Forward - upper Canada cyclones U18 AAA, HEO U18

Jayden Mercier

Jayden mercier's

Statistics

Player statistics powered by www.eliteprospects.com

 SeasonNotre équipeLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2021-2022Eastern Ontario Wild U14 AAAHEO U14251141524|Playoffs44266
 2022-2023Rockland Nationals U18 AAAHEO U1820000|      
 Eastern Ontario Wild U15 AAAHEO U15-961517|      
 2023-2024Upper Canada Cyclones U16 AAAHEO U1628391226|Playoffs40002
 Upper Canada Cyclones U16 AAAOHL Cup41016|      
 2024-2025Upper Canada Cyclones U18 AAAHEO U18301582328|Playoffs11461010
 Upper Canada Cyclones U18 AAAEP Cup Series 18U401116|      
 2025-2026Gatineau FlamesQJHL3754946|      
 2026-2027Gatineau NomadQJHL140339|      

Player statistics © www.eliteprospects.com

FR