forward - university of New England - ncaa diii

Fernand-Olivier Perron

Fernand-olivier perron's

Statistics

Player statistics powered by www.eliteprospects.com

 SeasonNotre équipeLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2016-2017Coll. Antoine-GirouardQC Int PW41120|      
 2017-2018École Fadette Vert et Noir AAA RQBAAA R301192028|      
 2018-2019École Fadette Vert et Noir Bantam AAAQBAAA3052724|      
 2019-2020Richelieu Gaulois Midget EspoirQMEAA258132129|      
 2020-2021Saint-Hyacinthe GauloisQMAAA00000|      
 2021-2022Saint-Hyacinthe GauloisQM18AAA36671332|Playoffs837106
 2022-2023Cornwall ColtsCCHL427101716|Playoffs41014
 2023-2024Cornwall ColtsCCHL5420214134|Playoffs102136
 2024-2025Cornwall ColtsCCHL50556|      
 Hawkesbury HawksCCHL4723355881|      
 2025-2026Univ. of New EnglandNCAA III1347114|      

Player statistics © www.eliteprospects.com

FR