defenseman - Lévis Chevaliers - QM18AAA

Cohen Paquet

Cohen Paquet's

Statistics

Player statistics powered by www.eliteprospects.com

 SeasonNotre Ă©quipeLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2021-2022Pointe-Lévy Corsaires M15 AAA RQM15AAA R30371040|Playoffs50116
 Pointe-Lévy Corsaires M15 AAA EQM15AAA E21014|      
 2022-2023Séminaire Saint-François M15 D1RSEQ M15 D130991848|Playoffs20002
 2023-2024Séminaire Saint-François M15 D1RSEQ M15 D12812263864|Playoffs653816
 Séminaire Saint-François M18 D2RSEQ M18 D220002|      
 Séminaire Saint-François M18 D1RSEQ M18 D180004|Playoffs20004
 Draft RSEQ 08Montreal Meltdown U1950222|      
 Draft Quebec All-StarsMontreal Meltdown U1910000|      
 2024-2025Lévis ChevaliersQM18AAA38781575|Playoffs1222430
 Victoriaville TigresQMJHL20000|      
 Lévis ChevaliersTelus Cup713410|      
 2025-2026Victoriaville TigresQMJHL3911245|Playoffs40004
 2026-2027Victoriaville TigresQMJHL1924629|      

Player statistics © www.eliteprospects.com

FR