forward - aurora tigers - ojhl

Marcus Carter

Marcus Carter's

Statistics

Player statistics powered by www.eliteprospects.com

 SeasonNotre équipeLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2021-2022North Central Predators U14 AAAETAHL U14299101926|Playoffs60228
 2022-2023Bill Crothers SecondaryCAHS-----|      
 Mississauga Reps U15 AAAGTHL U15-----|      
 Mississauga Reps U15 AAAU15 AAA581261816|      
 2023-2024Reps Hockey Club U16 AAAGTHL U16-----|      
 Reps Hockey Club U16 AAAU16 AAA5012102254|      
 Team TealOJHL Combine55160|      
 2024-2025Bill Crothers SecondaryCAHS-----|      
 Halton Hurricanes U18 AAAOMHA U183324133718|Playoffs82464
 2025-2026Aurora TigersOJHL48912217|      
 2026-2027Aurora TigersOJHL100012|      
 Toronto WarriorsOJHL14941310|      

Player statistics © www.eliteprospects.com

FR